What's new

[Nutaku] Osawari Island


Rawr1125

Tentacle God
Joined
Sep 22, 2012
Messages
5,111
Reputation score
147
Re: [Nutaku] Osawari Island

Re: the timer issue:


If you experienced incorrect information in the event end timer, I highly encourage you to open a support ticket so that Nutaku can properly evaluate how widespread it was.
If you legitimately missed top 500 for the event because you thought you had more time, I'd agree with sending a ticket, because Lady is super op compared to everything I've gotten so far. I almost feel bad for anyone that didn't get her.
 

JimmyBob100

Tentacle Monster
Joined
Mar 3, 2012
Messages
319
Reputation score
12
Re: [Nutaku] Osawari Island

I'd encourage people who experienced the timer issue ( by more than a few minutes : P ) to open a ticket even if they were able to get Lady, so that Nutaku can properly measure the range of the issue.
 

NaoSoul

Tentacle God
Joined
Feb 13, 2012
Messages
816
Reputation score
49
Re: [Nutaku] Osawari Island

So, what was the fuck up here? Was the timer programmed to use the player's clock and that got screwed over by some timezones? Because if that how they set up, it wasn't very clever.

They tried to do something nice since the JP version doesn't even has the timer, but...
 

coolgy

Demon Girl
Joined
Oct 20, 2013
Messages
71
Reputation score
4
Re: [Nutaku] Osawari Island

Yea, the timer told me it was going to end at 10 am EST. Ended at 8 am EST.

Still got top 10 so its okay.
 

JimmyBob100

Tentacle Monster
Joined
Mar 3, 2012
Messages
319
Reputation score
12
Re: [Nutaku] Osawari Island

I don't know how they did the timer, but it was anywhere from 2 to 15 hours off for various people.

And yeah, I was one of the people screwed out of Lady, since I had every expectation that I'd have time to burn stamina after I woke up, only to find that the event had ended 'early'.

Yea, the timer told me it was going to end at 10 am EST. Ended at 8 am EST.

Still got top 10 so its okay.
Open a ticket anyways, let them know the details so they can fix it for the future.
 
Last edited:

ziodyne

Tentacle God
Joined
Aug 22, 2013
Messages
1,023
Reputation score
67
Re: [Nutaku] Osawari Island

The timer worked perfectly for me, weird it was messed up for some of you. That being said I remember somebody posting above me they had 20 minutes left when I only saw 2 minutes, I thought he just made a typo.

On another note.. wow, I don't like any of the event mons this time. I think I'll get the EP rewards then stop grinding on this one.
 

nightshad

Tentacle God
Joined
Jun 15, 2011
Messages
1,038
Reputation score
64
Re: [Nutaku] Osawari Island

i didnt win anything from the event : D

except 3 rare tickets all were busts >.> cause the HR's and R that i gotten already had them

nice of the 10,000 heart reward though XD

XD

i will be glade or the next event with the 100% chance to get a SL and the one i wanted : D so at least this time i can actually get something worth a dam! XD

btw what happens once you completed all the stages D: i dont see any new ones T_T
 
Last edited:

Hentar

Cthulhu
Joined
Mar 20, 2012
Messages
384
Reputation score
198
Re: [Nutaku] Osawari Island

i didnt win anything from the event : D

except 3 rare tickets all were busts >.> cause the HR's and R that i gotten already had them

nice of the 10,000 heart reward though XD

XD

i will be glade or the next event with the 100% chance to get a SL and the one i wanted : D so at least this time i can actually get something worth a dam! XD

btw what happens once you completed all the stages D: i dont see any new ones T_T
Nothing. You just farm EXP until the next event.
 

Bill13

Demon Girl Master
Joined
Apr 8, 2011
Messages
150
Reputation score
3
Re: [Nutaku] Osawari Island

The timer was wrong for me a few days ago and then it just fixed itself yesterday. Was pretty weird. Originally it was telling me it would finish at 12pm est.

I got my lovely Lady though. Her stats are rather amazing. At 50 she's already better or comparable to most of my cap or near cap sl's.
 

Striddig

Demon Girl
Joined
Sep 20, 2015
Messages
92
Reputation score
1
Re: [Nutaku] Osawari Island

Well, missing out on Lady I'm geared up for the next event, and wondering when she will be released into the Gatcha pool.

Caught Jean today, finally, too! :p Her move is very nice.
 

nightshad

Tentacle God
Joined
Jun 15, 2011
Messages
1,038
Reputation score
64
Re: [Nutaku] Osawari Island

hopefully they can bring out more stages to play ^^
 

Mastar-san

Jungle Girl
Joined
Sep 25, 2015
Messages
48
Reputation score
3
Re: [Nutaku] Osawari Island

The Villain Returns! Operation Punishment -- Eromon Table
Code:
            <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/c9f8ca2f07bca3f7.png" border="0" width="80">     <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/4c7c17a6b0f13423.png" border="0" width="80">    <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/da3053f303267dea.png" border="0" width="80">    <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/1c3efa05b9e83088.png" border="0" width="80">     <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/4884945bb6f0214f.png" border="0" width="80">     <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/729bb534f08e5661.png" border="0" width="80">  <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/8daca9481e4a7ad5.png" border="0" width="80">   <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/f8a76d94271acab1.png" border="0" width="80">    <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/275b2d4b7eb4ce8c.png" border="0" width="80">    <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/d736f32b31626c3d.png" border="0" width="80">      <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/5a5ccd021b1a5b35.png" border="0" width="80">     <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/fb0ff1c2605c359f.png" border="0" width="80">    <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/385077099a470ee9.png" border="0" width="80">     <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/6b6f8cfbb97aad31.png" border="0" width="80">   <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/7fde88da9a3ad9d6.png" border="0" width="80">   <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/1664354fb26efd67.png" border="0" width="80">   <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/262fba45fb1d5e56.png" border="0" width="80">  <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/4899fa36bf17f4d4.png" border="0" width="80">
|          | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c8%d7%b4%f0%bb%d2"][COLOR=#009e25]Motoko[/COLOR][/URL]       | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%be%ae%c5%c4%c8%fe%c5%df"][COLOR=#ffaa00]Oda Mifuyu[/COLOR][/URL]   | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%ce%d9%bc%d3%c6%e0"][COLOR=#ff0000]Chikashi Sana[/COLOR][/URL]| [URL="http://seesaawiki.jp/yukeyukeosawari/d/%b9%e2%b2%ac%b3%a4%c7%b5"][COLOR=#0075c8]Takaoka Umino[/COLOR][/URL]¹| [URL="http://seesaawiki.jp/yukeyukeosawari/d/%b5%dc%b2%bc%a4%e6%a4%de"][COLOR=#0075c8]Miyashita Yuma[/COLOR][/URL]| [URL="http://seesaawiki.jp/yukeyukeosawari/d/%a5%eb%a5%f3%a5%d7%a1%a6%a5%af%a5%cd%a5%d2%a5%c8"][COLOR=#ff0000]Rump-knecht[/COLOR][/URL]| [URL="http://seesaawiki.jp/yukeyukeosawari/d/%b7%aa%b0%e6%a4%df%a4%a4"][COLOR=#ff0000]Kurii Mii[/COLOR][/URL]   | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c5%ec%db%ea%ba%cc%c7%b5"][COLOR=#009e25]Ayano Tojo[/COLOR][/URL]  | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%b7%a7%cc%ee%a5%cf%a5%cb"][COLOR=#ffaa00]Hani Kumano[/COLOR][/URL] | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%bb%b3%ba%ea%a4%d1%a4%b9%bb%d2"][COLOR=#009e25]Pasuko Yamazaki[/COLOR][/URL]| [URL="http://seesaawiki.jp/yukeyukeosawari/d/%cc%eb%bf%c0%c0%bb%bd%f7"][COLOR=#009e25]Maria Yogami[/COLOR][/URL]| [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c0%e3%c6%e1%d1%db%a1%b9%c4%b3"][COLOR=#0075c8]Ririchiyo Setsuna[/COLOR][/URL]| [URL="http://seesaawiki.jp/yukeyukeosawari/d/%a5%a2%a5%eb%a5%df%a5%e9"][COLOR=#0075c8]Almira[/COLOR][/URL]      | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%bf%bf%c5%df%a4%ca%a4%eb%a4%eb"][COLOR=#ffaa00]Mahuyu Naruru[/COLOR][/URL]| [URL="http://seesaawiki.jp/yukeyukeosawari/d/%bc%c4%b0%e6%ce%c3"][COLOR=#009e25]Ryo Sasai[/COLOR][/URL]  | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c1%d2%b3%dd%a4%b4%a4%de"][COLOR=#0075c8]Kurakake Goma[/COLOR][/URL] | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c2%e7%b9%e3%a4%d5%a4%a6%a4%ca"][COLOR=#009e25]Huna Otori[/COLOR][/URL] | [URL="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/385077099a470ee9.png"][COLOR=#ffaa00]Sheena[/COLOR][/URL]     ||  |
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------------+---------------+------------+------------++--+
| HP       | 5625         | 4186         | 5355         | 5290          | 6120          | 4420       | 5590        | 5595        | 5490        | 5645           | 5120        | 5235             | 5570        | 6530         | 6275       | 4440          | 6225       | 6440       ||  |
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------------+---------------+------------+------------++--+
| MP       | 1184         | 1239         | 1196         | 962           | 1337          | 1301       | 1325        | 1214        | 712         | 1122           | 1052        | 1219             | 1289        | 1247         | 1313       | 1123          | 1463       | 1346       ||  |
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------------+---------------+------------+------------++--+
| Atk      | 1868         | 1367         | 2066         | 1943          | 1925          | 1527       | 1871        | 1977        | 1903        | 1509           | 1692        | 1523             | 2116        | 2083         | 2000       | 1578          | 1984       | 1928       ||  |
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------------+---------------+------------+------------++--+
| Def      | 1855         | 1462         | 1462         | 1807          | 2005          | 1808       | 1634        | 2195        | 1768        | 1632           | 1692        | 1857             | 1836        | 1921         | 2175       | 2131          | 2038       | 1868       ||  |
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------------+---------------+------------+------------++--+
| Prov     | 939          | 600          | 681          | 801           | 801           | 879        | 569         | 879         | 436         | 627            | 681         | 610              | 639         | 686          | 1125       | 622           | 756        | 845        ||  |
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------------+---------------+------------+------------++--+
| Speed    | 232          | 201          | 196          | 221           | 145           | 197        | 247         | 207         | 222         | 192            | 215         | 183              | 253         | 242          | 260        | 241           | 255        | 216        ||  |
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------------+---------------+------------+------------++--+
| S.Slot   | 3            | 3            | ?            | 2             | ?             | 2          | ?           | ?           | 2           | 3              | ?           | ?                | ?           | 3            | ?          | 3             | 3          | 3          ||  |
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------------+---------------+------------+------------++--+
| Skill    | Speed AoE -5 | Def.Self +75 | R.Dmg 850    | S.Dmg 570     | Speed +45     | R.AoE 890  | Atk AoE +35 | Def AoE?    | T.AoE 920   | Def AoE 20     | Def AoE 25  | T.Dmg 1000       | Def -30     | Speed +65    | E.AoE 760  | Heal 1100     | AoE Def+50 | Aoe Atk+50 ||  |
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------------+---------------+------------+------------++--+
| S.cost   | 1250         | 1490         | 1200         | 850           | 880           | 1500       | 1650        | ?           | 1200        | 990            | 770         | 1450             |  830        | 740          | 1150       | 1540          | 1240       | 1240       ||  |
+----------+--------------+------------ -+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------- ----+---------------+------------+------------+
| Found at.| All Event Map| E1-12_15     | E1-9_15      | E2-12_15      | E2-9_15       | E3-12_15   | E3-9_15     |Gacha +30% Ep|Gacha +20% Ep| Gacha +20% Ep  | Gacha +50%  | Gacha +50%       | Gacha +30%  | Gacha +100%  | Rank Reward| 70k Ep Reward |  Gacha     |  Gacha     |
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+-------------+-------------+----------------+-------------+------------------+-------------+--------------+------------+---------------+------------+------------+
|          | and Area 6   |              | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c9%fc%b3%e8%20%a4%a8%a4%ed%a5%e2%a5%f3%ba%c6%b2%f1%ba%d7"]Maybe Here[/URL]   |               | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c9%fc%b3%e8%20%a4%a8%a4%ed%a5%e2%a5%f3%ba%c6%b2%f1%ba%d7"]Maybe Here[/URL]    |            | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c9%fc%b3%e8%20%a4%a8%a4%ed%a5%e2%a5%f3%ba%c6%b2%f1%ba%d7"]Maybe Here[/URL]  |               |              |                |              |                  |           |              |                |                  |  ||
+----------+--------------+--------------+--------------+---------------+---------------+------------+-------------+--------------+--------------+----------------+---------------+------------------+-----------+--------------+----------------+------------------+--++

Notes:
¹ Belive Nutako put wrong name (Ayano Tojo)


If something is wrong, (╯°□°)╯︵ ┻━┻  and fix yourself!!![/spoiler]
 
Last edited:

Astearic

Grim Reaper
Joined
Jun 30, 2015
Messages
438
Reputation score
13
Re: [Nutaku] Osawari Island

The Villain Returns! Operation Punishment -- Eromon Table
Code:
               <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/c9f8ca2f07bca3f7.png" border="0" width="80">      <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/4c7c17a6b0f13423.png" border="0" width="80">     <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/da3053f303267dea.png" border="0" width="80">     <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/1c3efa05b9e83088.png" border="0" width="80">      <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/4884945bb6f0214f.png" border="0" width="80">      <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/729bb534f08e5661.png" border="0" width="80">   <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/8daca9481e4a7ad5.png" border="0" width="80">    <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/f8a76d94271acab1.png" border="0" width="80">     <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/275b2d4b7eb4ce8c.png" border="0" width="80">     <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/d736f32b31626c3d.png" border="0" width="80">       <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/5a5ccd021b1a5b35.png" border="0" width="80">      <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/fb0ff1c2605c359f.png" border="0" width="80">         <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/385077099a470ee9.png" border="0" width="80">   <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/6b6f8cfbb97aad31.png" border="0" width="80">      <img src="http://image01.seesaawiki.jp/y/i/yukeyukeosawari/7fde88da9a3ad9d6.png" border="0" width="80">       <img src="http://image02.seesaawiki.jp/y/i/yukeyukeosawari/1664354fb26efd67.png" border="0" width="80">          
|           | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c8%d7%b4%f0%bb%d2"][COLOR=#009e25]Motoko[/COLOR][/URL]         | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%be%ae%c5%c4%c8%fe%c5%df"][COLOR=#ffaa00]Oda Mifuyu[/COLOR][/URL]    | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%ce%d9%bc%d3%c6%e0"][COLOR=#ff0000]Chikashi Sana[/COLOR][/URL] | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%b9%e2%b2%ac%b3%a4%c7%b5"][COLOR=#0075c8]Takaoka Umino[/COLOR][/URL]¹ | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%b5%dc%b2%bc%a4%e6%a4%de"][COLOR=#0075c8]Miyashita Yuma[/COLOR][/URL] | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%a5%eb%a5%f3%a5%d7%a1%a6%a5%af%a5%cd%a5%d2%a5%c8"][COLOR=#ff0000]Rump-knecht[/COLOR][/URL] | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%b7%aa%b0%e6%a4%df%a4%a4"][COLOR=#ff0000]Kurii Mii[/COLOR][/URL]    | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c5%ec%db%ea%ba%cc%c7%b5"][COLOR=#009e25]Ayano Tojo[/COLOR][/URL]    | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%b7%a7%cc%ee%a5%cf%a5%cb"][COLOR=#ffaa00]Hani Kumano[/COLOR][/URL]   | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%bb%b3%ba%ea%a4%d1%a4%b9%bb%d2"][COLOR=#009e25]Pasuko Yamazaki[/COLOR][/URL] | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%cc%eb%bf%c0%c0%bb%bd%f7"][COLOR=#009e25]Maria Yogami[/COLOR][/URL]   | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c0%e3%c6%e1%d1%db%a1%b9%c4%b3"][COLOR=#0075c8]Ririchiyo Setsuna[/COLOR][/URL] | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%a5%a2%a5%eb%a5%df%a5%e9"][COLOR=#0075c8]Almira[/COLOR][/URL]     | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%bf%bf%c5%df%a4%ca%a4%eb%a4%eb"][COLOR=#ffaa00]Mahuyu Naruru[/COLOR][/URL] | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%bc%c4%b0%e6%ce%c3"][COLOR=#009e25]Ryo Sasai[/COLOR][/URL]       | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c1%d2%b3%dd%a4%b4%a4%de"][COLOR=#0075c8]Kurakake Goma[/COLOR][/URL]³    |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
| HP        | 5625           | 4186          | 5355          | 5290           | 6120           | 4420        | 5590         | 5595          | 5490          | 5645            | 5120           | 5235              | 5570       | 6530          | 6275            | 4440              |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
| MP        | 1184           | 1239          | 1196          | 962            | 1337           | 1301        | 1325         | 1214          | 712           | 1122            | 1052           | 1219              | 1289       | 1247          | 1313            | 1123              |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
| Atk       | 1868           | 1367          | 2066          | 1943           | 1925           | 1527        | 1871         | 1977          | 1903          | 1509            | 1692           | 1523              | 2116       | 2083          | 2000            | 1578              |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
| Def       | 1855           | 1462          | 1462          | 1807           | 2005           | 1808        | 1634         | 2195          | 1768          | 1632            | 1692           | 1857              | 1836       | 1921          | 2175            | 2131              |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
| Prov      | 939            | 600           | 681           | 801            | 801            | 879         | 569          | 879           | 436           | 627             | 681            | 610               | 639        | 686           | 1125            | 622               |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
| Speed     | 232            | 201           | 196           | 221            | 145            | 197         | 247          | 207           | 222           | 192             | 215            | 183               | 253        | 242           | 260             | 241               |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
| S.Slot    | 3              | 3             | ?             | 2              | ?              | 2           | ?            | ?             | 2             | 3               | ?              | ?                 | ?          | 3             | ?               | 3                 |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
| Skill     | Speed AoE -5   | Def. Self +75 | R. Dmg 850    | S. Dmg 570     | Speed +45      | R. AoE 890  | Atk AoE -35  | Def AoE +?    | T. AoE 920    | Def AoE -20     | ?              | ?                 | ?          | Speed +65     | E. AoE 760      | Heal 1100         |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
| S.cost    | 1250           | 1490          | 1200          | 850            | 880            | 1500        | 1650         | ?             | 1200          | 990             | ?              |                   |            | 740           | 1150            | 1540              |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
| Found at. | All Event Maps | E1-13_15      | E1-9_15       | E2-13_15       | E2-9_15        | E3-13_15    | E3-9_15      | Gacha +30% Ep | Gacha +20% Ep | Gacha +20% Ep   | Gacha +50%     | Gacha +50%        | Gacha +30% | Gacha +100%   | Rank Reward     | Jp 70k Ep Reward³ |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++
|           | and Area 6     |               | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c9%fc%b3%e8%20%a4%a8%a4%ed%a5%e2%a5%f3%ba%c6%b2%f1%ba%d7"]Maybe Here[/URL]    |                | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c9%fc%b3%e8%20%a4%a8%a4%ed%a5%e2%a5%f3%ba%c6%b2%f1%ba%d7"]Maybe Here[/URL]     |             | [URL="http://seesaawiki.jp/yukeyukeosawari/d/%c9%fc%b3%e8%20%a4%a8%a4%ed%a5%e2%a5%f3%ba%c6%b2%f1%ba%d7"]Maybe Here[/URL]   |               |               |                 | 70k Ep Reward² |                   |            |               |                 |                   |  ||
+-----------+----------------+---------------+---------------+----------------+----------------+-------------+--------------+---------------+---------------+-----------------+----------------+-------------------+------------+---------------+-----------------+-------------------+--++

Notes:
¹ Belive Nutako put wrong name (Ayano Tojo)
² and ³ Following Astearic Info
Credits to and Astearic Post

If something is wrong, (╯°□°)╯︵ ┻━┻ and fix yourself!!!
Nice table :p, if you want I can add to my post. Also the bosses show up on maps 12-15, not 13-15 :p.
 

Mastar-san

Jungle Girl
Joined
Sep 25, 2015
Messages
48
Reputation score
3
Re: [Nutaku] Osawari Island

Nice table :p, if you want I can add to my post. Also the bosses show up on maps 12-15, not 13-15 :p.
"figth" yes, "able to catch" no. Im sure about it since last event never see any bosses at stage 12, feel free to use this table :) like i said no edit/fix im on berserk mode for more few daysWHERE IS MY SHIRO!!!roar:mad: *throw a rock on rngessus statue*
 

Astearic

Grim Reaper
Joined
Jun 30, 2015
Messages
438
Reputation score
13
Re: [Nutaku] Osawari Island

"figth" yes, "able to catch" no. Im sure about it since last event never see any bosses at stage 12, feel free to use this table :) like i said no edit/fix im on berserk mode for more few daysWHERE IS MY SHIRO!!!roar:mad: *throw a rock on rngessus statue*
Bad luck then, cus I'm pretty sure I saw bosses on 12 to catch :p., I just was unlucky to never get them on those stages lol.
 

Lecander

Demon Girl
Joined
Feb 1, 2012
Messages
59
Reputation score
4
Re: [Nutaku] Osawari Island

I wonder (hope) that rare L's have a better appearance rate than SL's.
 

Hentar

Cthulhu
Joined
Mar 20, 2012
Messages
384
Reputation score
198
Re: [Nutaku] Osawari Island

The Japanese version doesn't seem to have much of a user base. Our version, even with the new game hype, had at LEAST 16,000 people try it out. The current event in Japan only has around 4500 people even ON their leaderboards.
 

NaoSoul

Tentacle God
Joined
Feb 13, 2012
Messages
816
Reputation score
49
Re: [Nutaku] Osawari Island

Question, can we already pull the booster girls out of the gacha pool or we got to wait until the 16th?
 

Lecander

Demon Girl
Joined
Feb 1, 2012
Messages
59
Reputation score
4
Re: [Nutaku] Osawari Island

wow, didn't realize it was such a difference. Wonder how those numbers will be impacted next event.

top 500 in 4500 is 11% of the playerbase.

top 500 in 16000 is 3% of the playerbase; meaning to reach that same 11% we'd need to have top 1700~1800 or something.
 
Top